Our third work, in Val Gardena
N. of ropes: single span with slope change
Flight type: seated, freestyle
| LOCATION | Between Monte Pana and Mont de Seura in Santa Cristina (Valgardena, Italy) |
| YEAR OF MANUFACTURE | 2020 |
| SYSTEM TYPE | Single span with slope change |
| TYPE OF FLIGHT | Freestyle, seated |
| TOTAL LENGTH | 1589,60 MT |
| AVERAGE SLOPE | 26,65 % |
| MAXIMUM HEIGHT DIFFERENCE | 409,4 MT |
| MAXIMUM HEIGHT ABOVE THE GROUND | 87 MT |
| TOP SPEED | 90 KM/h |
| NUMBER OF ROPES | Single line with one pylon in the middle |
| WEBSITE | https://www.ziplinemontepana.com |





