Amazing view of the Paestum Sea and Cilento Coast
System type: single span
Flight type: seated, harnessed, outstretched
| LOCATION | Trentinara (Cilento’s terrace) - Salerno - Campania - Italia |
| YEAR OF MANUFACTURE | 2017 |
| SYSTEM TYPE | Single span |
| TYPE OF FLIGHT | Seated, harnessed, outstretched |
| TOTAL LENGTH | 1503 MT |
| AVERAGE SLOPE | 11,8% |
| MAXIMUM HEIGHT DIFFERENCE | 175 MT |
| MAXIMUM HEIGHT ABOVE THE GROUND | 250 MT |
| TOP SPEED | 120 KM/h |
| NUMBER OF ROPES | Single line |
| WEBSITE | https://www.cilentoinvolo.info |





