The highest in the Dolomites
System type: 2 lines with a midway station
Flight type: freestyle, seated
| LOCATION | San Tomaso Agordino, Belluno (Italy) |
| YEAR OF MANUFACTURE | 2011 |
| SYSTEM TYPE | 2 lines with a midway station |
| TYPE OF FLIGHT | Freestyle, seated |
| TOTAL LENGTH | 1600 MT |
| AVERAGE SLOPE | 1st line 18% - 2nd line 15,5% |
| MAXIMUM HEIGHT DIFFERENCE | 260 MT |
| MAXIMUM HEIGHT ABOVE THE GROUND | 175 MT |
| TOP SPEED | 80 KM/h |
| NUMBER OF ROPES | Two continuous lines |
| WEBSITE | http://www.ziplinesantomaso.it/ |





